SWLE Forum Index
FAQ  Search  Memberlist  Usergroups  Register  Log in  Album  Download

Previous topic :: Next topic
Moved by: Alba
Mon Jul 11, 2011 12:13 pm
Contest for Amazing dynasty!
Author Message
Tuleria 
Gamer God

Age: 28
Joined: 12 Aug 2008
Posts: 380
Location: Norway
Posted: Mon Oct 12, 2009 3:43 pm   Contest for Amazing dynasty!

New contest for the Amazing dynasty!!

This contest starts at tuesday 13.10.2009(reset to tuesday) and will end at monday 19.10.2009(reset to monday).
But only the dynasty members that are in the dynasty when the contest starts can compete. Also the kampaku and emperor!


The contest is very easy:
The member that raise his/her MinAvg the most in these 7 days wins, the member that raise his/her MinAvg second most will win 2.place and the member that raise his/her MinAvg the third most will win 3.place.

The contest prizes is:

1. place: 750 credits.
2. place: 500 credits.
3. place: 250 credits.


The sponsor is our AMAZING kampaku tomikas with 1500 credits!
Thank you very much.


I will be updating here everyday how much you raise your MinAvg.
Good luck everyone and click to win this!


Tuleria




Here is the MinAvg all of us are starting on:


tomikas: MinAvg of 543.
Tuleria: MinAvg of 468.
fullsampler: MinAvg of 463.
lechtiforum: MinAvg of 338.
NASS: MinAvg of 332.



Day 1.


tomikas: MinAvg 543 -> 556 = 13
Tuleria: MinAvg 468 -> 486 = 18
fullsampler: MinAvg 463 -> 452 = 11-
lechtiforum: MinAvg 338 -> 341 = 3
NASS: MinAvg 332 -> 339 = 7



Day 2.

tomikas: MinAvg 543 -> 556 -> 573 = 30
Tuleria: MinAvg 468 -> 486 -> 461 = 7-
fullsampler: MinAvg 463 -> 452 -> 457 = 6-
lechtiforum: MinAvg 338 -> 341 -> 322 = 16-
NASS: MinAvg 332 -> 339 -> 326 = 6-



Day 3.

tomikas: MinAvg 543 -> 556 -> 573 -> 572 = 29
Tuleria: MinAvg 468 -> 486 -> 461 -> 497 = 29
fullsampler: MinAvg 463 -> 452 -> 457 -> 475 = 12
lechtiforum: MinAvg 338 -> 341 -> 322 -> 320 = 18-
NASS: MinAvg 332 -> 339 -> 326 -> 330 = 2-



Day 4.

tomikas: MinAvg 543 -> 556 -> 573 -> 572 -> 566 = 23
Tuleria: MinAvg 468 -> 486 -> 461 -> 497 -> 551 = 83
fullsampler: MinAvg 463 -> 452 -> 457 -> 475 -> 493 = 30
lechtiforum: MinAvg 338 -> 341 -> 322 -> 320 -> 318 = 20-
NASS:MinAvg 332 -> 341 -> 322 -> 320 -> 338 = 6



Day 5.

tomikas: MinAvg 543 -> 556 -> 573 -> 572 -> 566 -> 566 = 23
Tuleria: MinAvg 468 -> 486 -> 461 -> 497 -> 551 -> 515 = 47
fullsampler: MinAvg 463 -> 452 -> 457 -> 475 -> 493 -> 499 = 36
lechtiforum: MinAvg 338 -> 341 -> 322 -> 320 -> 318 -> 316 = 22-
NASS: MinAvg 332 -> 341 -> 322 -> 320 -> 338 -> 338 = 6



Day 6.

tomikas: MinAvg 543 -> 556 -> 573 -> 572 -> 566 -> 566 -> 566 = 23
Tuleria: MinAvg 468 -> 486 -> 461 -> 497 -> 551 -> 515 -> 549 = 81
fullsampler: MinAvg 463 -> 452 -> 457 -> 475 -> 493 -> 499 -> 507 = 44
lechtiforum: MinAvg 338 -> 341 -> 322 -> 320 -> 318 -> 316 -> 314 = 24-
NASS: MinAvg 332 -> 341 -> 322 -> 320 -> 338 -> 338 -> 338 = 6



Day 7.

tomikas: MinAvg 543 -> 556 -> 573 -> 572 -> 566 -> 566 -> 566 -> 567 = 24
Tuleria: MinAvg 468 -> 486 -> 461 -> 497 -> 551 -> 515 -> 549 -> 558 = 90
fullsampler: MinAvg 463 -> 452 -> 457 -> 475 -> 493 -> 499 -> 507 -> 520 = 57
lechtiforum: MinAvg 338 -> 341 -> 322 -> 320 -> 318 -> 316 -> 314 -> 306 = 32-
NASS: MinAvg 332 -> 341 -> 322 -> 320 -> 338 -> 338 -> 338 -> 346 = 14




The contest is over, and here are the winners:

1. place: Tuleria, raised MinAvg by 90. Wins 750 credits.
2. place: fullsampler, raised MinAvg by 57. Wins 500 credits.
3. place: tomikas, raised MinAvg by 24. Wins 250 credits.


Congratulations to all winners and thanks for completing the contest.
The payout will be today(tuesday) by our kampaku tomikas!
 
     
Display posts from previous:   
This topic is locked: you cannot edit posts or make replies.
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum
Add this topic to your bookmarks
Printable version

Jump to:  

Powered by phpBB modified by Przemo © 2003 phpBB Group
Akagahara style created by Nash modified v0.8 by warna